| Boys 15-18 | Residence | SDJRAM* | WSPC | Texas | Vegas | Mexico | PNW | MDC | TOJGT* | PLPGC | SSC | FCGCC | FCGIC* | HSJGT | IMGJWC* | FCGWC | FCGBGI | IJO | BCJI | JNJG | FCGNCC | FCGSBC | IMGJWMP | ABIJC | FGCAC | SDJRAM* | Total | |
| Taisei Negishi | San Diego, CA | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 14400 | |
| Zihao Jin | San Diego, CA | 0 | 0 | 0 | 0 | 0 | 0 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 13825 | |
| Ruperto III Zaragosa | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13000 | |
| Puwit Anupansuebsai | Anaheim, CA | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | |
| Mason Overstreet | Kingfisher. OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | |
| Joaquin Niemann | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | |
| Jack Trent | Las Vegas, NV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 | |
| Sean Carlon | Albuquerque, NM | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | |
| Cullen Plousha | Carlsbad, CA | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 9000 | |
| Koichiro Sato | Irvine, CA | 5000 | 0 | 0 | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9000 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Girls 15-18 | Residence | SDJRAM* | WSPC | Texas | Vegas | Mexico | FCGPNW | MDC | TOJGT | PLPGC | SSC | FCGCC | FCGIC* | HSJGT | IMGJWC* | FCGWC | FCGBGI | JNJG | FCGSBC | IMGJWMP | ABIJC | FCGAC | ASBJC* | SDJRAM* | Total | | | |
| Alli Kim | Murrieta, CA | 0 | 0 | 4000 | 5000 | 0 | 0 | 3000 | 0 | 0 | 0 | 5000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20000 | | | |
| Yui Kawamoto | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16000 | | | |
| April Ranches | San Diego, CA | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 2000 | 0 | 0 | 1000 | 1500 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 11750 | | | |
| Waverly Whiston | San Diego, CA | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10750 | | | |
| Karah Sanford | San Diego, CA | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 2500 | 0 | 0 | 0 | 10500 | | | |
| Nasa Hataoka | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | | | |
| Alyaa Abdulghany | Newport Beach, CA | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | | | |
| Haley Moore | Escondido, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 | 0 | 10000 | | | |
| Kenzie Wright | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 0 | 10000 | | | |
| Wanping Huang | Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | | | |
Translate »