December 12-13, 2026
REGISTER / SCHEDULE / LEADERBOARD

Welcome to the FCG Tour Fall Series. The World Series / National Tour Springs Series runs from August through December.
Champions in each age group qualify for our 2027 FCG Callaway World Championship!
Tee gifts on FCG Tour sponsored by Callaway Golf, KBS Shafts and more!
36-Hole Age Divisions
Boys College Prep Age 18 and Under
Girls College Prep Age 18 and Under
Boys 13-14
Girls 13-14
Boys 11-12- caddies allowed
Girls 11-12- caddies allowed
**This is a FCG National Team Stage 1 Qualifying event. Top 3 players that qualify will move on to Stage 2 Qualifier in Las Vegas, NV, May 2027 to determine the FCG National Team that will represent Team USA in the FCG Junior Global Games on July 25-29, 2027. Boys and Girls in the following age divisions will qualify:
B/G 16-18, 14-15, 12-13
***Collegiate Prep Boys & Girls– All players ages 15-18 must play in this field. All players 13 and up who are looking to take their game to the highest level should play up in this division.
Players must be a min of 13 years old to compete in College Prep Division regardless of skill level.
About the FCG National Tour Series – features 36-Hole Events throughout California and beyond.
These events are great events for players to develop their competitive skills over multiple days on great venues. Opportunities to qualify for the AJGA and other events. All events are ranked by National Junior Golf Scoreboard and some are ranked by Golfweek.
SPONSORS:

HISTORY
| 2023 CHAMPIONS | Full Leaderboard | |
| Boys 15-18 | Adam Rohizam, Pebble Beach, CA | 70, 72: 142 |
| Girls 15-18 | Chelsie Chin, Oakland, CA | 81, 73: 154 |
| 2022 CHAMPIONS | Full Leaderboard | |
| Boys 15-18 | Lincoln Markham, Saint George, UT | 70 |
| Girls 15-18 | Natalie Yen, West Linn, OR | 72 |
| 2021 CHAMPIONS | Full Leaderboard | |
| Boys 15-18 | Sam Higaki, San Mateo, CA | 76, 65: 141 |
| Girls 15-18 | Pimmada Wongthanavimok Everett, MA | 74, 70: 144 |
| 2020 CHAMPIONS | Full Leaderboard | |
| Boys 15-18 | Leonardo Vieira, San Leandro, CA | 72, 71: 143 |
| Girls 15-18 | Logan Allen, Las Vegas, NV | 73, 72: 145 |
| Boys 13-14 | Jonathan Kim, Cupertino, CA | 76, 72: 148 |
| Girls 13-14 | Natalie Yen, West Linn, OR | 73, 75: 148 |
| 2019 CHAMPIONS | Full Leaderboard | |
| Boys 15-18 | Pierce Dowd, Paia, HI | 78, 76: 154 |
| Girls 15-18 | Ellie Bushnell, Granite Bay, CA | 72, 71: 143 |
| Boys 13-14 | Clark Van Gaalen, Turlock, CA | 75, 79: 154 |
| Girls 13-14 | Jasmine Wong, Honolulu, HI | 72 |
| Boys 11-12 | Aditya Das, Dublin, CA | 72 |
| Girls 11-12 | Giana Grace Gunasayan, Arroyo grande, CA | 83, 81: 164 |
| Boys 10 and Under | United States Tyler Kalfsbeek, Woodland, CA | 85, 86: 171 |
| 2018 CHAMPIONS | Full Leaderboard | |
| Boys 15-18 | Raymond Kim, Irvine, CA | 77, 73: 150 |
| Girls 15-18 | Kendall Matrisian, Clayton, CA | 75, 70: 145 |
| Boys 13-14 | Curtis Da silva, Monterey, CA | 70, 75: 145 |
| Girls 13-14 | Jolie Chee, Honolulu, HI | 79, 75: 154 |
| Boys 11-12 | Jaden Dumdumaya, Fairfield, CA | 69, 70: 139 |
| Girls 11-12 | Kaila Elsayegh, Pacific Palisades, CA | 75, 75: 150 |
| Boys 10 and Under | Micah Lenton, Hercules, CA | 85, 82: 167 |
