12/22: Week 1 Complete for the 16th Annual FCG National Championship
Thank you to everyone for coming to this year’s Championship! The Girls 15-18 competed over 3 days at Redhawk Golf Club in Temecula to determine the Champion of the 16th Annual FCG National Championship. The course was playing very challenging with cold early morning temperatures and fast greens. The Girls 13-14, Girls 11-12, and Boys 9-10 divisions competed at St Mark GC. The course was also playing tough!
Exemptions from this Championship:
- The winner qualifies for the 2023 IMG Academy Junior World Championship in all Divisions
- The winner of the Girls 15-18 qualifies for the 2023 Southwestern Amateur Championship
- The Top 3 finishers in all divisions qualify for the 2023 FCG Callaway World Championship
Here is a look at the Final Leaderboard
Girls 15-18 Division:
1 | Amy Lee2026, Langley, BC | E | F | -1 | 72 | 73 | 71 | 216 | |
2 | Amy Han2024, Auckland, New Zealand | +3 | F | +5 | 67 | 75 | 77 | 219 | |
3 | Melia Gustavson2025, Meadow Vista, CA | +5 | F | +1 | 73 | 75 | 73 | 221 | |
T4 | Natalie Yen2025, West Linn, OR | +6 | F | E | 76 | 74 | 72 | 222 | |
T4 | Miren Ontanon2025, San Jose Del Cabo | +6 | F | +2 | 78 | 70 | 74 | 222 | |
6 | Fay Jia2028, Murrieta, CA | +7 | F | +4 | 73 | 74 | 76 | 223 | |
7 | Ellen Jun2024, San Jose, CA | +8 | F | +7 | 76 | 69 | 79 | 224 | |
T8 | Zoe Parker2024, Las Vegas, NV | +11 | F | +1 | 78 | 76 | 73 | 227 | |
T8 | Emma WongBellevue, WA | +11 | F | +2 | 75 | 78 | 74 | 227 | |
T8 | Valentina Pena Anaya2024, Estado De Mexico | +11 | F | +3 | 78 | 74 | 75 | 227 |
Girls 13-14 Division:
1 | Nicole Tang2027, Bellevue, WA | +6 | F | +5 | 72 | 76 | 148 | |
2 | Mingyang (Sabrina) Sun2028, Carlsbad, CA | +10 | F | +5 | 76 | 76 | 152 | |
3 | Vivi Yen2027, Pomona, CA | +12 | F | +6 | 77 | 77 | 154 | |
4 | Isabella Fernandez2026, Irvine, CA | +17 | F | +9 | 79 | 80 | 159 | |
5 | Samantha Daniels2027, San Juan Capistrano, CA | +18 | F | +11 | 78 | 82 | 160 | |
T6 | Anna Gao2026, Aliso Viejo, CA | +19 | F | +11 | 79 | 82 | 161 | |
T6 | Kady Matsumoto2026, Mililani, HI | +19 | F | +10 | 80 | 81 | 161 | |
T6 | Jingyi Cui2028, San Diego, CA | +19 | F | +3 | 87 | 74 | 161 | |
T9 | Myla Robinson2028, Eastvale, CA | +20 | F | +10 | 81 | 81 | 162 | |
T9 | Maleah Clark2028, Beaumont, CA | +20 | F | +10 | 81 | 81 | 162 | |
T9 | Samarah Joshiakar2026, Temple City, CA | +20 | F | +9 | 82 | 80 | 162 | |
T9 | Charlene Stolte2026, Clyde Hill, WA | +20 | F | +11 | 80 | 82 | 162 | |
T9 | Ava Cepeda2025, Hauula, HI | +20 | F | +11 | 80 | 82 | 162 |
Girls 11-12 Division:
1 | Annika Raja2028, Irvine, CA (p) | +8 | F | +3 | 76 | 74 | 150 | |
2 | Mila Zalsman2029, Saint Petersburg, FL | +8 | F | +4 | 75 | 75 | 150 | |
T3 | Si Ge Eva Wang2026, LA, CA | +10 | F | +4 | 77 | 75 | 152 | |
T3 | Lauren Richardson2030, Rancho Santa Fe, CA | +10 | F | +8 | 73 | 79 | 152 | |
5 | Samantha ChiouOrinda, CA | +13 | F | +4 | 80 | 75 | 155 | |
6 | Isabella jiang Pang2029, Hong Kong | +15 | F | +6 | 80 | 77 | 157 | |
T7 | Madisyn Paras2029, Chula Vista, CA | +16 | F | +6 | 81 | 77 | 158 | |
T7 | Hana McGarry2029, San Diego, CA | +16 | F | +9 | 78 | 80 | 158 | |
9 | Lillian Phee2029, San Diego, CA | +17 | F | +7 | 81 | 78 | 159 | |
10 | Martina Galdeano Autrique2029, Queretaro, Mexico | +18 | F | +8 | 81 | 79 | 160 |
Boys 9-10 Division:
1 | Allen Lin2030, La Habra Heights, CA | +6 | F | +3 | 74 | 74 | 148 | |
2 | Amar’e Bautista2030, Winchester, CA | +14 | F | +7 | 78 | 78 | 156 | |
3 | Victor Li2031, Laguna Niguel, CA | +17 | F | +11 | 77 | 82 | 159 | |
T4 | Ethan Yu2030, Newport Coast, CA | +18 | F | +11 | 78 | 82 | 160 | |
T4 | Dewey Back2030, El Cajon, CA | +18 | F | +9 | 80 | 80 | 160 | |
T6 | Harrison Tran2031, Yorba Linda, CA | +23 | F | +11 | 83 | 82 | 165 | |
T6 | Gavin Zuniga2030, Huntington Beach, CA | +23 | F | +12 | 82 | 83 | 165 | |
8 | Marcus Lin2030, San Marino, CA | +24 | F | +11 | 84 | 82 | 166 | |
9 | Preston Townsend2030, Coto de Caza, CA | +25 | F | +16 | 80 | 87 | 167 | |
10 | Mason Sacco2031, San Diego, CA | +27 | F | +15 | 83 | 86 | 169 |