7/4: 3 New Champions Crowned at 17th Annual FCG International Junior Golf Championship – Next up! – Younger Divisions July 5-6
Check out the Champions on Instagram
Check out the Top 10 finishers below… Next up the younger divisions will compete July 5-6th! Good luck to all players!
Special thanks to all the college coaches that were out recruiting at this year’s event!
- University of Arizona
- Cal Baptist
- Cal Poly
- SMU
- University of Colorado Boulder
- University of Hawaii
- CSU San Marcos
- San Diego State University
- USC
- Long Beach State University
- CSU Bakersfield
- UC Riverside
- BYU
Boys 15-18 Top 10
1 | Alex Sheehan2026, San Clemente, CA | -4 | F | E | 69 | 71 | 72 | 212 | ||
2 | Jacob Cajita2024, Cebu, Philippinnes, TX | -3 | F | -4 | 74 | 71 | 68 | 213 | ||
3 | Rajveer Hundal2026, Camarillo, CA | -2 | F | -4 | 74 | 72 | 68 | 214 | ||
4 | Tommy Nicholson2026, Ladera Ranch, CA | +1 | F | +3 | 71 | 71 | 75 | 217 | ||
5 | Isaiah Kim2025, Porter Ranch, CA | +2 | F | -1 | 73 | 74 | 71 | 218 | ||
T6 | Devesh Sidhu2027, Fresno, CA | +3 | F | -3 | 72 | 78 | 69 | 219 | ||
T6 | Rattanabodin Tassaneetipagorn2025, Phuket | +3 | F | -3 | 70 | 80 | 69 | 219 | ||
T8 | Brady McColm2025, Apple Valley, CA | +4 | F | -1 | 75 | 74 | 71 | 220 | ||
T8 | Yu Cheung NG2027, Shanghai, CA | +4 | F | -2 | 75 | 75 | 70 | 220 | ||
T8 | Po-Cheng HsuNew Taipei, CA | +4 | F | E | 80 | 68 | 72 | 220 | ||
T8 | Dylan Kooner2025, Clyde Hill, WA | +4 | F | +1 | 74 | 73 | 73 | 220 | ||
T8 | Troy Kwon2026, Fullerton, CA | +4 | F | +4 | 73 | 71 | 76 | 220 |
Girls 15-18 Top 10
1 | Yu Zeng2025, China | -9 | F | -3 | 70 | 68 | 69 | 207 | ||
T2 | Chutimon Rujiranan2025, Chonburi, CA | -7 | F | -3 | 71 | 69 | 69 | 209 | ||
T2 | Qifan (Nina) Xu2027, West Hills, CA | -7 | F | -4 | 73 | 68 | 68 | 209 | ||
T2 | Chonpansa Tawinsang2027, Chonburi | -7 | F | E | 71 | 66 | 72 | 209 | ||
5 | Chanidapa Sripan2026, Chonburi, SC | -3 | F | +5 | 70 | 66 | 77 | 213 | ||
6 | Tatum Buckley Otto2026, Bellevue, WA | -2 | F | -3 | 73 | 72 | 69 | 214 | ||
T7 | Cindy (Manni) Yang2027, Irvine, CA | E | F | -3 | 74 | 73 | 69 | 216 | ||
T7 | Zhenyu Qian2026, Kunming, CA | E | F | E | 71 | 73 | 72 | 216 | ||
T7 | Ashley Han2026, Stanton, CA | E | F | +4 | 68 | 72 | 76 | 216 | ||
10 | Jingan Huang2025, Shanghai | +1 | F | -4 | 77 | 72 | 68 | 217 |
Boys 13-14 Top 10
1 | Louis Mahakan2027, Hin Lek Fei, Hua Hin, FL (p) | -10 | F | -4 | 66 | 68 | 134 | ||
T2 | Justin Hu2028, Saratoga, CA | -10 | F | -6 | 68 | 66 | 134 | ||
T2 | Johnson Huang2028, Newport Coast, CA | -10 | F | -5 | 67 | 67 | 134 | ||
T4 | Ajalawich Anantasethakul2028, Phitsanulok | -8 | F | -4 | 68 | 68 | 136 | ||
T4 | Kitpat Hamilton2028, Bangkok, CA | -8 | F | -1 | 65 | 71 | 136 | ||
T4 | Geoffrey Drew Tan2028, Corona, CA | -8 | F | -3 | 67 | 69 | 136 | ||
7 | Daniil Sokolov2029, Doha | -7 | F | -4 | 69 | 68 | 137 | ||
8 | Neil Jolly2028, Mohali | -6 | F | -3 | 69 | 69 | 138 | ||
T9 | JJ Linden2030, Rothbury, Australia | -5 | F | -3 | 70 | 69 | 139 | ||
T9 | Dominic Willson2028, Temecula, CA | -5 | F | -2 | 69 | 70 | 139 |