9/14-15- FCG Nor Cal Series Event at Crystal Springs Golf Course
60 Competitors competed in the 2nd event on the Fall Schedule
Instagram Photos of Our Top Finishers
Champions Qualified for the 2020 FCG Callaway World Championship
***Special Congratulations to Ethan Korock who hit a Hole in One!
Boys College Prep Division
1 | Ethan Korock 2021, Lodi, CA | -1 | F | -1 | 72 | 71 | 143 | ||
2 | Andrew Lee 2020, Fresno, CA | E | F | +1 | 71 | 73 | 144 | ||
3 | Tylor Chou 2022, Los Altos, CA | +3 | F | +3 | 72 | 75 | 147 | ||
T4 | Tyson Rutledge 2020, Clovis, CA | +7 | F | +6 | 73 | 78 | 151 | ||
T4 | Finn O’Kelly 2020, Woodside, CA | +7 | F | +7 | 72 | 79 | 151 |
Boys 13-14 Division
1 | Andrew Doll 2024, San Francisco, CA | +9 | F | +4 | 77 | 76 | 153 | ||
2 | Parker Pilotte 2023, San Mateo, CA | +11 | F | +4 | 79 | 76 | 155 | ||
3 | Clark Van Gaalen 2024, Turlock, CA | +12 | F | +6 | 78 | 78 | 156 | ||
4 | Terry Nguyen 2023, Santa Clara, CA | +18 | F | +8 | 82 | 80 | 162 | ||
5 | Russell Chiu 2023, Los Altos, CA | +19 | F | +10 | 81 | 82 | 163 |
Girls 13-14 Division
1 | Kalea Hall 2024, Salinas, CA | +20 | F | +9 | 83 | 81 | 164 | ||
2 | Akshaya Ramakrishnan 2024, Fremont, CA | +26 | F | +13 | 85 | 85 | 170 | ||
3 | Nithya Pattamatta 2024, San Jose, CA | +36 | F | +19 | 89 | 91 | 180 | ||
4 | Aimee Yang 2024, San Francisco, CA | +37 | F | +19 | 90 | 91 | 181 |
Boys 11-12 Division
1 | Austin Wang 2025, Danville, CA | +13 | F | +6 | 79 | 78 | 157 | ||
2 | Griffin Chiu 2025, Los Altos, CA | +19 | F | +10 | 81 | 82 | 163 | ||
3 | Ian Vodopich 2024, Danville, CA | +26 | F | +15 | 83 | 87 | 170 | ||
4 | Hendrix Jay-Torrez 2025, San Jose, CA | +27 | F | +17 | 82 | 89 | 171 |
Girls 12 and Under
1 | Allison Yang 2025, Santa Clara, CA | +22 | F | +15 | 79 | 87 | 166 | ||
2 | Elizabeth Hang 2025, Pleasanton, CA | +30 | F | +11 | 91 | 83 | 174 | ||
3 | Elizabeth Liu 2025, Greenbrae, CA | +54 | F | +29 | 97 | 101 | 198 |
Boys 10 and Under
1 | Kyler Heath 2027, Hillsborough, CA | +8 | F | +3 | 77 | 75 | 152 | ||
2 | Cru Sullivan 2028, Ripon, CA | +26 | F | +12 | 86 | 84 | 170 | ||
3 | Barron Beinke 2028, Danville, CA | +27 | F | +11 | 88 | 83 | 171 | ||
4 | Julian Koehler 2028, Mill Valley, CA | +36 | F | +14 | 94 | 86 | 180 | ||
5 | Arshan Stoll 2028, Los Gatos, CA | +39 | F | +22 | 89 | 94 | 183 |