Skip to content

9/30: FCG National Tour at The Vineyard GC Recap

Thank you all for competing in the FCG National Tour San Diego Classic at the Vineyard.  We had great play in all divisions and below you can see who came out on top.  In addition the Champions of every age division have now earned an exemption to compete in the 2020 FCG Callaway World Championship on July 13-15, 2020 at 10 Championship Courses in Rancho Mirage, CA.

Congratulations to this week’s 9-Hole Lamkin Score Winner – Scarlet Weidig

Final Leaderboard

Champion Images on Instagram 

See Who Has Qualified for the 2020 FCG Callaway World Championship

Girls College Prep Division

1 Germany Annika Yturralde  2022, La Mesa, CA (p) +8 F +3 75 73 148
T2 United States Scarlet Weidig  2020, San Marcos, CA +8 F +9 69 79 148
T2 Japan Kana Kawamura  2021, Japan +8 F +4 74 74 148
4 United States Aimee Uchida  2020, Torrance, CA +9 F +5 74 75 149
T5 Canada Nicole Zhang  2021, Irvine, CA +10 F +3 77 73 150
T5 United States Lauren Williams  2021, Escondido, CA +10 F +3 77 73 150
7 United States Venecia Zaia  2020, Murrieta +11 F +9 72 79 151
8 United States Millburn Ho  2020, Scottsdale, AZ +15 F +9 76 79 155
T9 Taiwan Shu Yu Chou  2021, San Diego, CA +16 F +7 79 77 156
T9 United States Arden Louchheim  2023, Park City, UT +16 F +7 79 77 156

Boys College Prep Division

1 United States Steven Deutsch  2021, Chula Vista, CA +1 F -1 72 69 141
2 Maddox Yi  2022, Pleasanton, CA +3 F +1 72 71 143
3 Thailand Tharit Kiatpornsiri  2020, Downey, CA +6 F E 76 70 146
4 United States Jaden Huggins  2022, Murrieta, CA +7 F +8 69 78 147
5 United States Nathan Sampson  2023, Temecula, CA +8 F E 78 70 148
T6 Bryan Yu  2020, Walnut, CA +9 F +4 75 74 149
T6 Korea, Republic Of Jonathan Son  2020, Torrance, CA +9 F +8 71 78 149
8 United States Trevor Finch  2021, Alpine, CA +12 F +8 74 78 152
T9 United States Nicholas Chavarin  2022, Chula Vista, CA +13 F +4 79 74 153
T9 United States Rohin Awasthi  2020, San Diego, CA +13 F +12 71 82 153

Boys 13-14 Division

 

1 United States Ben Singer  2023, Del Mar, CA +10 F +5 75 75 150
2 Tavin Boman  2023, San Marcos, CA +16 F +6 80 76 156
3 United States Gerry Chang  2023, Rancho Santa Fe, CA +19 F +9 80 79 159
4 (none) Landon Germany  2023, Jackson, MS +22 F +9 83 79 162

Girls 13-14 Division

 

1 United States Sarah Zhao  2025, San Diego, CA +13 F +3 80 73 153
2 China Annie Zhang  2024, Rancho Santa Fe, CA +21 F +16 75 86 161
3 United States Emilee Canepa  2024, San Diego, CA +22 F +14 78 84 162
4 United States Ashley Ding  2025, Rancho Santa Fe, CA +43 F +16 97 86 183

Boys 11-12 Division

 

1 Nash Arthurs  2025, Peoria, AZ +18 F +13 75 83 158
2 Jack Yu  2025, San Marcos +35 F +24 81 94 175
Girls 12 and Under
1 United States Jaylen Wan2026, Pukalani, HI +11 F +5 76 75 151
2 United States Kate Hu2027, San Diego, CA +16 F +7 79 77 156
3 United States Aubrey Hilgers2028, Litchfield Park, AZ +28 F +14 84 84 168
4 Rina Kawasaki2028, Rancho Palos Verdes, CA +30 F +14 86 84 170
T5 United States Zoe Salinas2027, San Diego, CA +31 F +16 85 86 171
T5 Allison LE2026, Yorba Linda, CA +31 F +13 88 83 171
7 Skylar Earle2027, Temecula, CA +57 F +33 94 103 197

 

Thank you to all players and parents for coming to this week’s event.  Special thanks to our sponsors this weekend Callaway Golf and Lamkin.

Upcoming Tournament Schedule

Leave a Reply

Your email address will not be published. Required fields are marked *

Translate »