FCG World Rankings sponsored by Callaway Golf
- A new opportunity to showcase your talent on the world stage. This ranking system allows you to play more ranked events without having to qualify to play. Take your game to the highest level!
- USA College Coaches Receive Rankings via Email after every Ranked Event Sponsored by Callaway Golf
- Rankings Published weekly in Global Golf Post
- Points awarded to top 10 players at each regular points events. Double points events will extend to the top 20 in those events.
- Place Points Awarded
1 5000
2 4000
3 3000
4 2500
5 2000
6 1500
7 1000
8 750
9 500
10 250
- Double Points will be Awarded at the FCG International, FCG World Championship, FCG Invitational, and the San Diego Junior Amateur Championship.
-
Awards and Recognition:
– 2016 Points Race Champions will earn Free Membership to Future Champions Golf for 2017
– The Top 10 Points earners in Each Age Division will be recognized as FCG Callaway World Series All Americans
– The Top 10 Points earners in Each Age Division will earn Priority Registration for all 2017 FCG Tour Events
2016 World Rankings
| | | | | | | | | | | | | | | |
Boys 15-18 | Residence | WSPC | TEXAS | VEGAS | PAC NW | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total |
Elijah Turner | Highland, UT | | 4000 | 1500 | | | | | | | | | | | 5500 |
Yoonseok Kim | Korea | 5000 | | | | | | | | | | | | | 5000 |
Jack Avrit | Arroyo Grande, CA | | | 5000 | | | | | | | | | | | 5000 |
Max Brenchley | Alpine, UT | | 5000 | | | | | | | | | | | | 5000 |
Liam Patrick Cully | Metro Manila | | | | 5000 | | | | | | | | | | 5000 |
Jake Vincent | Bermuda Dunes, CA | | | | | 5000 | | | | | | | | | 5000 |
Minjae Kim | Korea | 4000 | | | | | | | | | | | | | 4000 |
Charle Magruder | Las Vegas, NV | | | 4000 | | | | | | | | | | | 4000 |
Austin Carnese | Portland, OR | | | | 4000 | | | | | | | | | | 4000 |
Dylan Menante | Carlsbad, CA | | | | | 4000 | | | | | | | | | 4000 |
Cullen Plousha | Carlsbad, CA | 3000 | | | | | | | | | | | | | 3000 |
Puwit Anupansuebsai | Anaheim, CA | | | 3000 | | | | | | | | | | | 3000 |
Billy Teichman | Corpus Christi, TX | | 3000 | | | | | | | | | | | | 3000 |
Justin Gaukel | Surrey, BC | | | | 3000 | | | | | | | | | | 3000 |
Ryan Smith | Carlsbad, CA | | | | | 3000 | | | | | | | | | 3000 |
Ryan McCoy | Temecula, CA | 2500 | | | | | | | | | | | | | 2500 |
Sam Butler | Riverside, CA | | | 2500 | | | | | | | | | | | 2500 |
Daniel Martinez | Austin, TX | | 2500 | | | | | | | | | | | | 2500 |
Hoon Jung | Las Vegas, NV | | | | 2500 | | | | | | | | | | 2500 |
Cooper Hunt | El Dorado Hills, CA | | | | | 2500 | | | | | | | | | 2500 |
Hyunjin Kim | Encinitas, CA | 2000 | | | | | | | | | | | | | 2000 |
Owen Avrit | Arroyo Grande, CA | | | 2000 | | | | | | | | | | | 2000 |
Peyten Christiansen | Houston, TX | | 2000 | | | | | | | | | | | | 2000 |
Chip O'Donnell | Los Angeles, CA | | | | 2000 | | | | | | | | | | 2000 |
Scotty Earle | San Diego, CA | | | | | 2000 | | | | | | | | | 2000 |
Ricky Castillo | Yorba Linda, CA | 1500 | | | | | | | | | | | | | 1500 |
Felix Gamez | Laredo, TX | | 1500 | | | | | | | | | | | | 1500 |
Matt Fry | Laguna Niguel, CA | | | | | 1500 | | | | | | | | | 1500 |
Jacob Montes | San Diego, CA | 1000 | | | | | | | | | | | | | 1000 |
Vijay Srinivasan | Fremont, CA | | | 1000 | | | | | | | | | | | 1000 |
Holden Wisener | Dallas, TX | | 1000 | | | | | | | | | | | | 1000 |
Carlo Antonio Gatmaytan | Valencia, CA | | | | | 1000 | | | | | | | | | 1000 |
Brendan Gonzalez | Orange, CA | 750 | | | | | | | | | | | | | 750 |
Ryggs Johnston | Libby, MT | | | 750 | | | | | | | | | | | 750 |
Jacob Smith | Yorba Linda, CA | | 750 | | | | | | | | | | | | 750 |
Mark Williams | La Quinta, CA | | | | | 750 | | | | | | | | | 750 |
Kendel Hodges | Temecula, CA | 500 | | | | | | | | | | | | | 500 |
Christian-John Lagat | Bremerton, WA | | | 500 | | | | | | | | | | | 500 |
Chase Cadwallader | Rancho Mirage, CA | | | | | 500 | | | | | | | | | 500 |
Teddy Oitzman | Rancho Santa Fe, CA | 250 | | | | | | | | | | | | | 250 |
Alexander Chin | Pleasanton, CA | | | 250 | | | | | | | | | | | 250 |
Patrick McNary | Torrance, CA | | | | | 250 | | | | | | | | | 250 |
| | | | | | | | | | | | | | | |
Girls 15-18 | Residence | WSPC | TEXAS | VEGAS | PAC NW | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total |
Annick Haczkiewicz | Las Vegas, NV | 1500 | | 2500 | | 5000 | | | | | | | | | 9000 |
Dasom Ma | Korea | 5000 | | | | | | | | | | | | | 5000 |
Kornkamol Sukaree | Anaheim, CA | | | 5000 | | | | | | | | | | | 5000 |
Mikhaela Fortuna | Dasmarinas City | | 5000 | | | | | | | | | | | | 5000 |
Phoebe Yue | West Vancouver, BC | | | | 5000 | | | | | | | | | | 5000 |
Amy Matsuoka | Newport Beach, CA | 4000 | | | | | | | | | | | | | 4000 |
Sophie Siminoff | Los Altos Hills, CA | | | 4000 | | | | | | | | | | | 4000 |
Isabella Allison Miravite | Marikina City | | 4000 | | | | | | | | | | | | 4000 |
Samantha Cabunag | Irvine, CA | | | | | 4000 | | | | | | | | | 4000 |
Vera Markevich | La Quinta, CA | 750 | | 1000 | | 2000 | | | | | | | | | 3750 |
Bitna Han | Korea | 3000 | | | | | | | | | | | | | 3000 |
Katie Stribling | Santa Ana, CA | | | 3000 | | | | | | | | | | | 3000 |
Amelia McKee | Spring, TX | | 3000 | | | | | | | | | | | | 3000 |
Reina Iiizumi | San Diego, CA | | | | | 3000 | | | | | | | | | 3000 |
Emily Chao | Fullerton, CA | | | 2000 | | 750 | | | | | | | | | 2750 |
Jinha Park | Korea | 2500 | | | | | | | | | | | | | 2500 |
Sara Camarena | Austin, TX | | 2500 | | | | | | | | | | | | 2500 |
Casey Syal | Los Angeles, CA | | | | | 2500 | | | | | | | | | 2500 |
Serena Sepersky | Temecula, CA | 2000 | | | | | | | | | | | | | 2000 |
Sofia Chabon | Cagayan de Oro City | | 2000 | | | | | | | | | | | | 2000 |
Sydney Smith | Las Vegas, CA | | | 1500 | | | | | | | | | | | 1500 |
Avery Bryant | Spring, TX | | 1500 | | | | | | | | | | | | 1500 |
Brooklyn Van Bebber | Murrieta, CA | | | | | 1500 | | | | | | | | | 1500 |
Ge Hee Kim | Korea | 1000 | | | | | | | | | | | | | 1000 |
Alli Kim | Murrieta, CA | | | | | 1000 | | | | | | | | | 1000 |
Victoria Estrada | Henderson, NV | | | 750 | | | | | | | | | | | 750 |
Euna Han | Coquitlam, BC | 500 | | | | | | | | | | | | | 500 |
Annie Kim | Murrieta, CA | | | 500 | | | | | | | | | | | 500 |
Jennifer Cai | Irvine, CA | | | | | 500 | | | | | | | | | 500 |
Hye Ji Noh | Korea | 250 | | | | | | | | | | | | | 250 |
Bethany Bullers | La Quinta, CA | | | 250 | | | | | | | | | | | 250 |
Olivia Yun | Carlsbad, CA | | | | | 250 | | | | | | | | | 250 |
| | | | | | | | | | | | | | | |
Boys 13-14 | Residence | WSPC | TEXAS | VEGAS | PAC NW | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total |
Christopher Wardrup | Imperial, CA | 1000 | | | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 |
Jun Dae Hyun | Korea | 5000 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Ryan Smith | Carlsbad, CA | | | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Nolan Ward | La Jolla, CA | | 5000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Tommy Kimmel | Spokane, WA | | | | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Johnny Walker | Riverside, CA | 4000 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 |
Kameron Kelsey | Las Vegas, NV | | | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 |
Kona Kashiwagi | San Antonia, TX | | 4000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 |
Isaac Buerger | Redmond, OR | | | | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 |
Caden Fioroni | La Jolla, CA | 0 | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 |
Yu Sung Jun | Korea | 3000 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Brett Sodetz | Henderson, NV | | | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Jacob King | Boerne, TX | | 3000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Cameron Xiao | Yorba Linda, CA | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 |
Michael Son | Murrieta, CA | 2500 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 |
Aidan Goldstein | Las Vegas, NV | | | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 |
James Chong | Katy, TX | | 2500 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 |
Xzavier Casarez | San Bernadino, CA | 0 | 0 | 0 | 0 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 |
Jin Min Ha | Korea | 2000 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
Dylan Fritz | Las Vegas, NV | | | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
Jin Nakao | Burbank, CA | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
Jiseong Park | Korea | 1500 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 |
Kristopher Stiles | Lancaster, CA | | | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 |
Lincoln Melcher | Burbank, CA | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 |
Jarrrod Johnson | Marana, AZ | | | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Johnny Campbell | Coronado, CA | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Yu Seung Song | Korea | 750 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Parker Cutt | Park City, UT | | | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Liam Coughlin | Yorba Linda, CA | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Eric Zhang | San Diego, CA | 500 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Joshua Tu | Santa Clara, CA | | | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Achuth Krishna | San Diego, CA | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
B.K. Kim | Murrieta, CA | 250 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Ashton Lee | Valencia, CA | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Girls 13-14 | | | | | | | | | | | | | | | |
Girls 13-14 | Residence | WSPC | TEXAS | VEGAS | PAC NW | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total |
Amani Narang | India | | 4000 | | 5000 | | | | | | | | | | 9000 |
Ivanna Montemayor | San Ysidro, CA | 3000 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 |
Megan Lee | Chatsworth, CA | 0 | 0 | 500 | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5500 |
Hyun Jo Yoo | Korea | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Olivia Yun | Carlsbad, CA | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 |
Milburn Ho | Honolulu, HI | | 5000 | | | | | | | | | | | | 5000 |
Vanessa Ho | Cupertino, CA | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 |
Emma Han | Walnut, CA | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 |
Lauren Garcia | Gilbert, AZ | | | | | 4000 | | | | | | | | | 4000 |
Avalon Woodward | La Quinta, CA | | | | | 3000 | | | | | | | | | 3000 |
Serena Chi | San Diego, CA | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 |
Paige Harrison | Castaic, CA | 0 | 0 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 |
Cameryn Stichler | Carlsbad, CA | | | | | 2500 | | | | | | | | | 2500 |
Emily Zhao | San Diego, CA | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
Casey Syal | Los Angeles, CA | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 |
Crista Izuzquiza | Coronado, CA | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 |
Hailey Stevenson | Las Vegas, CA | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
McKenzi Hall | Las Vegas, CA | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Sherri Yang | Richmond, BC | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| | | | | | | | | | | | | | | |
Boys 11-12 | Residence | WSPC | TEXAS | VEGAS | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total | |
Rei Harashima | Chula Vista, CA | 2500 | 3000 | 1000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9500 | |
Kyle An | Aliso Viejo, CA | 4000 | 0 | 500 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9500 | |
Johnnie Clark | Mesa, AZ | 0 | 4000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9000 | |
Go Nakatsukasa | San Diego, CA | 3000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000 | |
Freddy Sun | Richmond, BC | 0 | 2500 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6500 | |
Luke Potter | Encinitas, CA | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | |
Dylan Oyama | Carlsbad, CA | 2000 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | |
Kevin An | Riverside, CA | 0 | 0 | 2500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | |
Ethan Yen | Azusa, CA | | | | 4000 | | | | | | | | | 4000 | |
Ryder Henares | Irvine, CA | 0 | 0 | 750 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | |
Hogan Park | Walnut, CA | 1000 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | |
Aarjav Patel | Las Vegas, NV | 0 | 2000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | |
Carson Hackmann | Laurel, MT | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | |
Ryan Plodkowski | Del Mar, CA | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | |
Zachary Ong | Scarsdale, NY | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | |
Mason Snyder | Las Vegas, NV | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | |
James Whitworth | Carlsbad, CA | 500 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | |
Matthew Comegys | Plano, TX | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | |
Achuth Krishna | San Diego, CA | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | |
Evan Kugle | McKinney, TX | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | |
Kevin Chor | Temecula, CA | | | | 750 | | | | | | | | | 750 | |
Matthew Spaulding | Spring, TX | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | |
Kyle Caudill | Irvine, CA | | | | 500 | | | | | | | | | 500 | |
Charles Ward | Erlangen, GER | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
Andrew Spaulding | Spring, TX | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
| | | | | | | | | | | | | | | |
Girls 11-12 | | | | | | | | | | | | | | | |
Player | Residence | WSPC | TEXAS | VEGAS | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total | |
Jiya Dalal | San Diego, CA | 4000 | 3000 | 2500 | 3000 | | | | | | | | | 12500 | |
Isabella Ranches | San Diego, CA | 3000 | | | 5000 | | | | | | | | | 8000 | |
Keira Wang | Palos Verdes Estates, CA | | | 3000 | 4000 | | | | | | | | | 7000 | |
Karen Tsuru | Carlsbad, CA | 5000 | | | | | | | | | | | | 5000 | |
Vani Karimanal | Cupertino, CA | | 5000 | | | | | | | | | | | 5000 | |
Sriya Mupparaju | San Diego, CA | | | 5000 | | | | | | | | | | 5000 | |
Chaewon Baek | Langley, BC | | 4000 | | | | | | | | | | | 4000 | |
Irene Park | Rowland Heights, CA | | | 4000 | | | | | | | | | | 4000 | |
Michelle Liu | Vancouver, BC | 2500 | | | | | | | | | | | | 2500 | |
Lauren Nguyen | Katy, TX | | 2500 | | | | | | | | | | | 2500 | |
Olivia Kochan | Dallas, TX | | 2000 | | | | | | | | | | | 2000 | |
Morgan Miller | Cedar Park, TX | | | 2000 | | | | | | | | | | 2000 | |
Sophie Thai | Los Altos, CA | | | 1500 | | | | | | | | | | 1500 | |
Zhuo Ya Chen | Vancouver, BC | | | 1000 | | | | | | | | | | 1000 | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Boys 9-10 | Residence | WSPC | TEXAS | VEGAS | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total | |
Kush Arora | Pleasanton, CA | | | 5000 | 5000 | | | | | | | | | 10000 | |
Aaron Huang | Vancouver, BC | | 3000 | 2500 | | | | | | | | | | 5500 | |
Gawhan Lee | Korea | 5000 | | | | | | | | | | | | 5000 | |
Awesome Burnett | Flower Mound, TX | | 5000 | | | | | | | | | | | 5000 | |
Charlie Ward | Erlangen ,GER | | 4000 | | | | | | | | | | | 4000 | |
Daniel Xu | Richmond, BC | | | 4000 | | | | | | | | | | 4000 | |
Chris Anguelov | San Diego, CA | | | | 4000 | | | | | | | | | 4000 | |
Matthew Almajano | Fremont, CA | | | 3000 | | | | | | | | | | 3000 | |
Davis Ovard | Frisco, TX | | 2500 | | | | | | | | | | | 2500 | |
David Kramp | Dallas, TX | | 2000 | | | | | | | | | | | 2000 | |
Winston Shen | Rancho Palos Verdes, CA | | | 2000 | | | | | | | | | | 2000 | |
Winston Shen | Rancho Palos Verdes, CA | | 1500 | | | | | | | | | | | 1500 | |
William Tu | Vancouver, BC | | | 1500 | | | | | | | | | | 1500 | |
Bowen Ballis | Shenandoah, TX | | 1000 | | | | | | | | | | | 1000 | |
Cameron Hackmann | Laurel, MT | | | 1000 | | | | | | | | | | 1000 | |
Shiv Parmar | Selma, TX | | 750 | | | | | | | | | | | 750 | |
Jackson C Rooker | Sandy, UT | | | 750 | | | | | | | | | | 750 | |
Deuce Monroe | Irving, TX | | 500 | | | | | | | | | | | 500 | |
Ryan Vo | San Diego, CA | | | 500 | | | | | | | | | | 500 | |
Gage Gallo | Roanoke, TX | | 250 | | | | | | | | | | | 250 | |
| | | | | | | | | | | | | | | |
Girls 9-10 | Residence | TEXAS | VEGAS | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total | | |
Chloe Griffith | Huntington Beach, CA | | 4000 | 5000 | | | | | | | | | 9000 | | |
Elise Liu | Richmond ,BC | 4000 | 3000 | | | | | | | | | | 7000 | | |
Michelle Liu | Vancouver, BC | 5000 | 1500 | | | | | | | | | | 6500 | | |
Lauren Kolodziej | Placentia, CA | | 5000 | | | | | | | | | | 5000 | | |
Bella Flores | Kingwood, TX | 3000 | | | | | | | | | | | 3000 | | |
Beans Factor | Ada, OK | 2500 | | | | | | | | | | | 2500 | | |
Angelina Huang | Las Vegas, NV | | 2500 | | | | | | | | | | 2500 | | |
Jeanne Bravo-Padillo | Glendale, CA | | 2000 | | | | | | | | | | 2000 | | |
Michelle An | Riverside, CA | | 1000 | | | | | | | | | | 1000 | | |
June Hsiao | Coquitlam, BC | | 750 | | | | | | | | | | 750 | | |
Camille Thai | Los Altos, CA | | 500 | | | | | | | | | | 500 | | |
Dakota Tallent | Las Vegas, NV | | 250 | | | | | | | | | | 250 | | |
| | | | | | | | | | | | | | | |
Boys 7-8 | Residence | WSPC | TEXAS | VEGAS | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total | |
Kai Salinas | San Diego, CA | 5000 | | 3000 | 2500 | | | | | | | | | 10500 | |
Connor Herera | Stevenson Ranch, CA | | | 2000 | 5000 | | | | | | | | | 7000 | |
Nathan Miller | Dallas, TX | | 5000 | | | | | | | | | | | 5000 | |
Eamon Chen | Vancouver, BC | | | 5000 | | | | | | | | | | 5000 | |
Yu Ohashi | Japan | 4000 | | | | | | | | | | | | 4000 | |
Isaac Diaz | Del Rio, TX | | 4000 | | | | | | | | | | | 4000 | |
Andrew Rodriguez | San Pedro, CA | | | 4000 | | | | | | | | | | 4000 | |
Thomas Browning | Carlsbad, CA | | | | 4000 | | | | | | | | | 4000 | |
Duff McKay | Dallas, TX | | 3000 | | | | | | | | | | | 3000 | |
Daniel Chazen | La Jolla, CA | | | | 3000 | | | | | | | | | 3000 | |
Zac Morales | McKinney, TX | | 2500 | | | | | | | | | | | 2500 | |
Eason Chen | Vancouver, BC | | | 2500 | | | | | | | | | | 2500 | |
Sebastian Velasquez | El Paso, TX | | 2000 | | | | | | | | | | | 2000 | |
Zachary Luo | Walnut, CA | | | | 2000 | | | | | | | | | 2000 | |
Adithya Venkataraghavan | Saratoga, CA | | 1500 | | | | | | | | | | | 1500 | |
Kyle Jakubowski | Carlsbad, CA | | | 1500 | | | | | | | | | | 1500 | |
Andrew Lu | Carrollton, TX | | 1000 | | | | | | | | | | | 1000 | |
| | | | | | | | | | | | | | | |
Girls 7-8 | Residence | WSPC | TEXAS | VEGAS | MEMORIAL | Challenge | International | World Champ | Invitational | SoCal Champ | Nor Cal Champ | AZ Champ | SD JR AM | Total | |
Zoe Salinas | San Diego, CA | 4000 | | 2500 | 4000 | | | | | | | | | 10500 | |
Jessica Hudson | San Marcos, CA | 5000 | | | | | | | | | | | | 5000 | |
Carmen Pate | League City, TX | | 5000 | | | | | | | | | | | 5000 | |
Hadley Ashton | Erie, CO | | | 5000 | | | | | | | | | | 5000 | |
Summer Schafer | Ramona, CA | | | | 5000 | | | | | | | | | 5000 | |
Morgan Kolodziej | Placentia, CA | | | 4000 | | | | | | | | | | 4000 | |
Cameron Huang | Las Vegas, NV | | | 3000 | | | | | | | | | | 3000 | |
2015 World Rankings