FCG WORLD JUNIOR GOLF RANKINGS
One Qualifier Per Country to be a Designated Major w/ Ranking Points
(½ Points)
FCG National Championship
(Single Points)
FCG International Championship
(1.5x Points)
FCG Callaway World Championship
(Double Points)
Must play minimum of 3 events to win rankings race
Divisions for World Rankings
| Boys 15-18 | Boys 13-14 | Boys 11-12 | Boys 9-10 | Boys 7-8 |
| Girls 15-18 | Girls 13-14 | Girls 11-12 | Girls 9-10 | Girls 7-8 |
Points Allocation
| Qualifier | National Champ | Intl Champ | World Champ | |
| Place | Single Points | Single Points | 1.5 X Points | Double Points |
| 1st Place | 1000 | 1000 | 1500 | 2000 |
| 2nd Place | 850 | 850 | 1275 | 1700 |
| 3rd Place | 750 | 750 | 1125 | 1500 |
| 4th Place | 650 | 650 | 975 | 1300 |
| 5th Place | 580 | 580 | 870 | 1160 |
| 6th Place | 520 | 520 | 780 | 1040 |
| 7th Place | 470 | 470 | 705 | 940 |
| 8th Place | 420 | 420 | 630 | 840 |
| 9th Place | 380 | 380 | 570 | 760 |
| 10th Place | 350 | 350 | 525 | 700 |
| Boys 15-18 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Aston Lim2028, Union City, CA (p) | 1000 | 1000 | |||
| 2 | Connor Holden2028, Canby, OR | 850 | 850 | |||
| 3 | Brady Neal2027, Rancho Santa Fe, CA | 750 | 750 | |||
| T4 | Aidan Peters2027, Ventura, CA | 583.3 | 583.3 | |||
| T4 | Brendan O’Keefe2027, Palo Alto, CA | 583.3 | 583.3 | |||
| T4 | Theodore Snyder2026, Gig Harbor, WA | 583.3 | 583.3 | |||
| 7 | Landon Abalateo2026, Fair Oaks, CA | 470 | 470 | |||
| 8 | Elliot Ro2026, Sammamish, WA | 420 | 420 | |||
| 9 | Zachary Schaefer2027, Tucson, AZ | 380 | 380 | |||
| T10 | Tiger Lu2026, Sherwood, OR | 175 | 175 | |||
| T10 | Connor Mundy2027, Chula Vista, CA | 175 | 175 |
| Girls 15-18 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Kaylee Chung2026, Vancouver, BC | 1000 | 1000 | |||
| 2 | Lilian Zhao2027, Port Moody, BC | 850 | 850 | |||
| T3 | Layla Phillips2029, Harbor City, CA | 660 | 660 | |||
| T3 | Moyu Wang2029, Irvine, CA | 660 | 660 | |||
| T3 | Cathy Zhang2027, San Ramon, CA | 660 | 660 | |||
| 6 | Chloe Kim2028, Yorba Linda, CA | 520 | 520 | |||
| T7 | Diya Kumar2027, Fremont, CA | 270 | 270 | |||
| T7 | Lindsay Shin2027, Fullerton, CA | 270 | 270 | |||
| T7 | Olivia Richardson2028, Rancho Santa Fe, CA | 270 | 270 | |||
| T7 | Yeeun Kwon2027, Vancouver, BC | 270 | 270 | |||
| T7 | Lauren Richardson2030, Gilbert, AZ | 270 | 270 | |||
| T7 | Siham Ibrahim2026, Culver City, CA | 270 | 270 |
| Boys 13-14 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Abraham Choi2031, Stevenson Ranch, CA | 1000 | 1000 | |||
| T2 | Nolan Wilson2029, Litchfield Park, AZ | 800 | 800 | |||
| T2 | Kaden Smiley2030, Los Angeles, CA | 800 | 800 | |||
| T4 | Bolin Han2031, Rancho Palos Verdes, CA | 583.3 | 583.3 | |||
| T4 | Aaron Hahn2030, Pleasanton, CA | 583.3 | 583.3 | |||
| T4 | Jack Robin2030, Encinitas, CA | 583.3 | 583.3 | |||
| 7 | Lucas Chen2030, San Diego, CA | 470 | 470 | |||
| 8 | Jackson Wang2030, Langley, BC | 420 | 420 | |||
| T9 | Riku Takase2031, Takamatsu-shi, CA | 243.3 | 243.3 | |||
| T9 | Harrison Beinke2030, Danville, CA | 243.3 | 243.3 | |||
| T9 | Axl Wedhammar2029, Goleta, CA | 243.3 | 243.3 |
| Girls 13-14 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Victoria Su2030, Placentia, CA | 1000 | 1000 | |||
| 2 | Stella Yoon2030, Rancho Santa Fe, CA | 850 | 850 | |||
| 3 | Lisa Li2029, Irvine, CA | 750 | 750 | |||
| 4 | Annie ChiPlacentia, CA | 650 | 650 | |||
| T5 | Jialin (Alice) Zhang2031, San Diego, CA | 550 | 550 | |||
| T5 | Chloe Zhang2029, Vancouver, BC | 550 | 550 | |||
| 7 | Grace Xu2030, Irvine, CA | 470 | 470 | |||
| T8 | Isabella Pang2029, Hong Kong | 383.3 | 383.3 | |||
| T8 | Alice Okuri2031, San Diego, CA | 383.3 | 383.3 | |||
| T8 | Sydney Mabasa2029, Pasadena, CA | 383.3 | 383.3 |
| Boys 11-12 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Hayden Soohyun Lee2032, Port Moody, BC | 1000 | 1000 | |||
| 2 | Ryan KimPorter Ranch, CA | 850 | 850 | |||
| 3 | Elijah Shi2032, San Ramon, CA | 750 | 750 | |||
| 4 | Jayden ChunFullerton, CA | 650 | 650 | |||
| 5 | Jones Barbanell2031, Woodland Hills, CA | 580 | 580 | |||
| 6 | Matthew Kharatian2033, Burbank, CA | 520 | 520 | |||
| 7 | Isaac Lee2032, Alpine, NJ | 470 | 470 | |||
| T8 | Harper Tanglao2033, Torrance, CA | 287.5 | 287.5 | |||
| T8 | Jae Solorzano2032, Westlake Village, CA | 287.5 | 287.5 | |||
| T8 | Jonathan Xu2032, Diamond Bar, CA | 287.5 | 287.5 | |||
| T8 | Albert Li2033, Palo Alto, CA | 287.5 | 287.5 |
| Girls 11-12 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Grace Mao2032, Chino Hills, CA | 1000 | 1000 | |||
| 2 | Teagan Moll Tudla2033, San Marcos, CA | 850 | 850 | |||
| 3 | Maya Young2032, Orange, CA | 750 | 750 | |||
| 4 | Noa Koichi2031, Huntington Beach, CA | 650 | 650 | |||
| 5 | Janice Xu2033, Hacienda Heights, CA | 580 | 580 | |||
| T6 | Sofia Franklin2032, Glendora, CA | 495 | 495 | |||
| T6 | Charlotte Halstead2033, Las Vegas, NV | 495 | 495 | |||
| T8 | Charlotte Tze2032, San Clemente, CA | 400 | 400 | |||
| T8 | Jessica Cheng2033, San Diego, CA | 400 | 400 | |||
| T10 | Alivia Zhao2033, Carlsbad, CA | 175 | 175 | |||
| T10 | Eileen Lee2032, San Diego, CA | 175 | 175 |
| Boys 9-10 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Cayson Gisler2034, Gunter, TX | 1000 | 1000 | |||
| 2 | Tyler Ladawon2033, San Dimas, CA | 850 | 850 | |||
| 3 | Jasper Hu2034, Irvine, CA | 750 | 750 | |||
| 4 | Leo Ari2033, Carlsbad, CA | 650 | 650 | |||
| 5 | Jack PengDiamond Bar, CA | 580 | 580 | |||
| 6 | Travis ArizaCamarillo, CA | 520 | 520 | |||
| 7 | Aineon Hiram Jabonero2034, Anaheim, CA | 470 | 470 | |||
| 8 | Matthew Hwang2035, Yorba linda, CA | 420 | 420 | |||
| 9 | Ethan Gil2034, Chino Hills, CA | 380 | 380 | |||
| T10 | Winston Wong2034, Newport Coast, CA | 175 | 175 | |||
| T10 | Jayden Lam2033, San Marino, CA | 175 | 175 |
| Girls 9-10 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Thea Platt2034, Carlsbad, CA | 1000 | 1000 | |||
| T2 | Jessie Myung2034, Irvine, CA | 800 | 800 | |||
| T2 | Michelle Tech2033, West Hills, CA | 800 | 800 | |||
| 4 | Chloe Chan2035, Rowland heights, CA | 650 | 650 | |||
| 5 | Jillian Sung2033, Hong Kong, CA | 580 | 580 | |||
| 6 | Siobhan Niu2034, Chino Hills, CA | 520 | 520 | |||
| T7 | Acacia Chinnapha2034, Bountiful, UT | 445 | 445 | |||
| T7 | Audrey Zhang2034, Diamond Bar, CA | 445 | 445 | |||
| T9 | Livy Woodward2034, Roseville, CA | 365 | 365 | |||
| T9 | Brooklyn Tsai2034, Irvine, CA | 365 | 365 |
| Boys 7-8 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Bode Berry2035, Palm Desert, CA | 1000 | 1000 | |||
| 2 | Noah Bloomfield2035, Diamond Bar, CA | 850 | 850 | |||
| 3 | Henry ChenHong Kong | 750 | 750 | |||
| 4 | Milo Mincieli2035, Oceanside, CA | 650 | 650 | |||
| 5 | Ford Abood2035, Paradise Valley, AZ | 580 | 580 | |||
| 6 | Kala Abraham2035, Mililani, HI | 520 | 520 | |||
| 7 | Joel Kim2035, San Diego, CA | 470 | 470 | |||
| 8 | Nathan Wang2036, Henderson, NV | 420 | 420 | |||
| 9 | Owen ConradHighland, CA | 380 | 380 | |||
| 10 | Blake Sanderson2035, San Diego, CA | 350 | 350 |
| Girls 7-8 | 2025 National Championship | Qualifying Event | 2026 FCG International | 2026 FCG Callaway World Championship Finals | Final | |
| Single Points | Single Points | 1.5X Points | Double Points | Total Points | ||
| 1 | Joey Kang2035, Irvine, CA (p) | 1000 | 1000 | |||
| 2 | Yoyo Zhang2035, Richmond, BC | 850 | 850 | |||
| 3 | Ellie Ladawon2035, San Dimas, CA | 750 | 750 | |||
| 4 | Grace Shang2036, Sandy, UT | 650 | 650 | |||
| T5 | Sarah Lasiter2035, Rancho Palos Verdes, CA | 550 | 550 | |||
| T5 | Macy Xie2035, Irvine, CA | 550 | 550 | |||
| 7 | Paris LiuRichmond, BC | 470 | 470 | |||
| 8 | Ady Young2035, Las Vegas, NV | 420 | 420 | |||
| 9 | Lauren TianIrvine, CA | 380 | 380 | |||
| 10 | Yike Chen2038, Yorba Linda, CA | 350 | 350 |
What’s on the Line
Top 10 World Rankings Player RecognitionExemption into 2027 FCG Callaway World ChampionshipOther TBDAdditionally the points race will serve as qualifying for the 2026 North South Team Cup and the new Three Nations Cup that will feature a 36-Hole Match with Team FCG/ USA against Team Mexico and Team Canada on President’s Weekend in 2026.The top points earner in each series in all age divisions will earn an exemption to the 2026 FCG Callaway World Junior Golf Championship.1st Half off the Year Series
- Includes all Multi-Day Events from January 1 and ending with the FCG Callaway World Junior Golf Championship
- Boys 15-18 Division
- Girls 15-18 Division
- Boys 13-14 Division
- Girls 13-14 Division
2nd Half of the Year Series
- Includes all Multi-Day Events starting with the first event after FCG Callaway World Championship and ends with the FCG National Junior Golf Championship
- Boys 15-18 Division
- Girls 15-18 Division
- Boys 13-14 Division
- Girls 13-14 Division
View Current Rankings Here:
View 2026 Rankings >
My grandson is Ethan Schramm. How does he get in the Team Cup?