The 12th Annual FCG National Junior Golf Championship was a huge success thanks to our amazing sponsors, players, parents, coaches, host courses, and KUSI News crew! We thank you all for joining us at this special annual championship that attracted players from almost 20 US States and players from 9 different countries! In all we had over 500 players compete across all age divisions and featured 180 boys 15-18 and 90 girls 15-18. We have to thank the College Coaches for coming out to watch and recruit this year! Special thanks to Callaway Golf and Tough as Steel for your continued support and the amazing tee gifts for all the golfers…
***All Top 10 finishers from the Boys 15-18 and Girls 15-18 and the Top 3 in the rest of the divisions have earned an Exemption into the 2019 FCG Callaway World Championship in July at Mission Hills. Also all winners earned exemptions into the 2019 IMG Junior World. See who qualified here
***Top finishers earned AJGA PBE Stars at this event and here is an update of all upcoming events with recognition. Learn More
***Note all 36 and 54-Hole Events are now included in the Scratch Players World Amateur Rankings!
Special Thanks to KUSI News who was on site on the final day of the Boys 15-18 Division and filmed a ton of Live Video on TV! Here are 8 clips from the morning news coverage that day! Watch Videos
**This was also the first event for POINTS for Player of the Year Honors for the FCG Callaway World Series events which features our major championships from now through the FCG International Junior Golf Championship in July! The awards will be presented at the 2019 FCG Callaway World Championship at the Welcome Party at the Westin Mission Hills Resort on Sunday July 14, 2019. View Rankings
Starting with our Girls 15-18 Division, coming in 5th place is Chloe Carraway (74,74) from Tustin and in a tie for second is Melinda Yuan (72,75) from San Ramon, CA and Angela Zhang from Vancouver, BC (73,74) and Kennedy Knox (76,71) from Normandy Park, WA. Winning the division is Hyeji Yang from Langley, BC carding rounds of 74,70.
1 | Hyeji Yang 2020, Langley, BC | +2 | F | E | 74 | 72 | 146 | |
T2 | Kennedy Knox 2021, Normandy Park, WA | +3 | F | -1 | 76 | 71 | 147 | |
T2 | Angela (Zi Lan) Zhang 2019, Vancouver, BC | +3 | F | +2 | 73 | 74 | 147 | |
T2 | Melinda Yuan 2020, San Ramon, CA | +3 | F | +3 | 72 | 75 | 147 | |
T5 | Chloe Carraway 2019, Tustin, CA | +4 | F | +2 | 74 | 74 | 148 | |
T5 | Keira Wang 2022, Palos Verdes Estates, CA | +4 | F | +4 | 72 | 76 | 148 | |
T5 | Alexis Kim 2020, Irvine, CA | +4 | F | +5 | 71 | 77 | 148 | |
T8 | Angela Heo Murrieta, CA 2022 | +5 | F | +1 | 76 | 73 | 149 | |
T8 | Mary Damian 2021, San Diego, CA | +5 | F | +2 | 75 | 74 | 149 | |
T8 | Kendall Matrisian 2020, Clayton, CA | +5 | F | +8 | 69 | 80 | 149 |
The Boys 15-18 Division was a close match up coming down to the final holes, in 5th place from Mesa, AZ is Johnnie Clark (65,69,76). Coming in 4th place from Las Vegas, NV is Canon Olkowski (68,69,72). Coming in 3rd place from Irvine, CA is Conner O’brien (67,72,68) and in 2nd place from San Diego, CA carding rounds of 68,64,72 is Jackson Moss. Winning the division is Yuki Moriyama from Las Vegas, NV shooting 66,70,65. Yuki shot -15 for 3 rounds and is a new FCG Tournament Record for 54-Holes!
1 | Yuki Moriyama 2020, Las Vegas, NV | -15 | F | -7 | 66 | 70 | 65 | 201 | ||
2 | Jackson Moss 2020, San Diego, CA | -12 | F | E | 68 | 64 | 72 | 204 | ||
3 | Conner Obrien 2019, Irvine, CA | -9 | F | -4 | 67 | 72 | 68 | 207 | ||
4 | Canon Olkowski 2019, Las Vegas, NV | -7 | F | E | 68 | 69 | 72 | 209 | ||
5 | Johnnie Clark 2023, Mesa, AZ | -6 | F | +4 | 65 | 69 | 76 | 210 | ||
T6 | Krando Nishiba 2020, San Diego, CA | -5 | F | -1 | 71 | 69 | 71 | 211 | ||
T6 | Ryan Hartanto 2020, San Diego, CA | -5 | F | +1 | 69 | 69 | 73 | 211 | ||
8 | Brian Xu 2020, San Diego, CA | -4 | F | +2 | 69 | 69 | 74 | 212 | ||
T9 | Jaden Cantafio 2020, Tustin, CA | -2 | F | E | 70 | 72 | 72 | 214 | ||
T9 | Ethan Chung 2020, Murrieta, CA | -2 | F | +2 | 71 | 69 | 74 | 214 |
Our Girls 13-14 Division battled through tough conditions the 2nd day as Jiya Dalal came in 5th place shooting 74,71. Lynn Pham placed 4th with rounds of 71,73. In 3rd place is Morgan Miller carding rounds of 73,70 and in 2nd pace is Ellie Bushnell carding 68,74. Coming from San Jose, CA and winning the division is Vani Karimanal carding rounds of 70, 71.
1 | Vani Karimanal 2023, San Jose, CA | -3 | F | -1 | 70 | 71 | 141 | |
2 | Ellie Bushnell 2023, Granite Bay, CA | -2 | F | +2 | 68 | 74 | 142 | |
3 | Morgan Miller 2022, Cedar park, TX | -1 | F | -2 | 73 | 70 | 143 | |
4 | Lynn Pham 2022, San Diego, CA | E | F | +1 | 71 | 73 | 144 | |
5 | Jiya Dalal 2023, San Diego, CA | +1 | F | -1 | 74 | 71 | 145 |
In the Boys 13-14 Division, You Seong Choi came in 5th place carding rounds of 69,73. While in 4th from Coquitlam, BC Ethan Posthumus carded rounds of 70,72. Coming in 3rd place from Monterey, CA Curtis Da Silva shooting rounds of 73,69. Coming in 2nd place from Escondido, CA is Connor Williams carding rounds of 67,69. Winning the division from Draper, UT is Peter Kim a with a solid performance of 64,70.
1 | Peter Kim 2023, Draper, UT | -8 | F | -1 | 64 | 70 | 134 | ||
2 | Connor Williams 2023, Escondido, CA | -6 | F | -2 | 67 | 69 | 136 | ||
T3 | Curtis Da silva 2023, Monterey, CA | E | F | -2 | 73 | 69 | 142 | ||
T3 | Ethan Posthumus 2023, Coquitlam, BC | E | F | +1 | 70 | 72 | 142 | ||
T3 | You Seong Choi 2023, Hacienda Hieghts, CA | E | F | +2 | 69 | 73 | 142 |
Our Girls 11-12 Division battled through tough conditions as Anna Song came in 5th place shooting 76,78. Cammille Thai placed 4th with rounds of 76,77. Coming in 3rd place was Bowen Lan carding rounds of 81,71 and coming in 2nd place Lucy Yuan carding 72,74. Coming from Vancouver ,BC and winning the division is Michelle Liu carding rounds of 69, 73.
1 | Michelle Liu 2024, Vancouver, BC | -2 | F | +1 | 69 | 73 | 142 | |
2 | Lucy Yuan 2024, San Diego, CA | +2 | F | +2 | 72 | 74 | 146 | |
3 | Bowen Lan 2015, Diamond Bar, CA | +8 | F | -1 | 81 | 71 | 152 | |
4 | Camille Thai 2025, Los Altos, CA | +9 | F | +5 | 76 | 77 | 153 | |
5 | Anna Song 2025, Los Angeles, CA | +10 | F | +6 | 76 | 78 | 154 |
In the Boys 11-12 Division coming is 5th place place with rounds of 77,75 is Mattew Almajano. In 4th place is Srinesh Namburi with rounds of 74,76. In 3rd place is Edan Cui with rounds of 71,76. In 2nd place with rounds of 76,70 is Ryder Rasmussen. In 1st place from Fairfield, CA is Jaden Dumdumaya carding rounds of 70,75.
1 | Jaden Dumdumaya 2024, Fairfield, CA | +3 | F | +4 | 70 | 75 | 145 | ||
2 | Ryder Rasmussen 2026, San Juan Capistrano, CA | +4 | F | -1 | 76 | 70 | 146 | ||
3 | Edan Cui 2025, Atherton, CA | +5 | F | +5 | 71 | 76 | 147 | ||
4 | Srinesh Namburi 2025, San Diego, CA | +8 | F | +5 | 74 | 76 | 150 | ||
T5 | Matthew Almajano 2024, Fremont, CA | +10 | F | +4 | 77 | 75 | 152 |
In the Girls 9-10 Division coming in 5th place place with rounds of 68,59 is Zoe Salinas. In 4th place is Donina Zhou with rounds of 60,62. In 3rd place is Kate Hu with rounds of 64,54 and in 2nd place with rounds of 58,54 is Ziyi Zhao. In 1st place from Chino Hills,CA is Kaili Xiao carding rounds of 54,56.
1 | Kaili Xiao 2027, Chino Hills | +2 | F | +2 | 54 | 56 | 110 | ||
2 | Ziyi Zhao 2027, Irvine, CA | +6 | F | +2 | 58 | 56 | 114 | ||
3 | Kate Hu 2027, San Diego, CA | +10 | F | E | 64 | 54 | 118 | ||
4 | Donina Zhou 2027, San Clemente, CA | +14 | F | +8 | 60 | 62 | 122 | ||
5 | Zoe Salinas 2027, San Diego, CA | +19 | F | +5 | 68 | 59 | 127 |
In the Boys 9-10 Division coming in 5th place place with rounds of 76,81 is Jaden August. In 4th place is Conner Szczechwicz with rounds of 78,78. In 3rd place is Micah Lenton with rounds of 74,80 and in 2nd place with rounds of 73,78 is Even Liu. In 1st place from Hacienda Heights,CA is Hill Wang carding rounds of 79,69.
1 | Hill Wang 2027, Hacienda Heights, CA | +4 | F | -3 | 79 | 69 | 148 | |
2 | Evan Liu 2026, Rancho Santa Fe, CA | +7 | F | +6 | 73 | 78 | 151 | |
3 | Micah Lenton 2026, Hercules, CA | +10 | F | +8 | 74 | 80 | 154 | |
4 | Connor Szczechowicz 2028, Chula Vista, CA | +12 | F | +6 | 78 | 78 | 156 | |
5 | Jaden August 2026, Pitt Meadows, BC | +13 | F | +9 | 76 | 81 | 157 |
In the Girls 7-8 Division coming in 5th place place with rounds of 70,69 is Myla Robinson. In 4th place is Sydney Kroc with rounds of 70,66. In 3rd place is Maya Brown with rounds of 70,66 and in 2nd place with rounds of 66,65 is Annika Raja. In 1st place from Atherton ,CA is Victoria Cui carding rounds of 66,60.
1 | Victoria Cui 2028, Atherton, CA | +18 | F | +6 | 66 | 60 | 126 | ||
2 | Annika Raja 2028, Altadena, CA | +23 | F | +11 | 66 | 65 | 131 | ||
T3 | Maya Brown 2028, Thousand Oaks, CA | +28 | F | +12 | 70 | 66 | 136 | ||
T3 | Sydney Kroc 2028, Newport Beach, CA | +28 | F | +12 | 70 | 66 | 136 | ||
5 | Myla Robinson 2028, Corona, CA | +31 | F | +15 | 70 | 69 | 139 |
In the Boys 7-8 Division coming in 5th place place with rounds of 62,68 is Tyler Sanchez. In 4th place is Jaden National with rounds of 65,63. In 3rd place is Ayden Febres with rounds of 58,61 and in 2nd place with rounds of 60,58 is Dev Malik. In 1st place from Ladera Ranch,CA is Eric Chavez carding rounds of 54,60.
1 | Eric Chavez 2028, Ladera Ranch | +6 | F | +6 | 54 | 60 | 114 | ||
2 | Dev Malik 2029, San Jose, CA | +10 | F | +4 | 60 | 58 | 118 | ||
3 | Ayden Febres 2028, Elk grove, CA | +11 | F | +7 | 58 | 61 | 119 | ||
4 | Jaden Nacional 2028, Oceanside, CA | +20 | F | +9 | 65 | 63 | 128 | ||
5 | Tyler Sanchez 2028, Henderson, NV | +22 | F | +14 | 62 | 68 | 130 |
In the Girls 6 and Under division coming in 2nd place with rounds of 99,84 is Saili Senteno. In 1st place from Lakeside ,CA is Danielle Wilcox carding rounds of 89,88.
In the Boys 6 and Under division coming in 1st place from West Vancouver,BC is Rickie Wang carding rounds of 71,72.
Congratulations to all players, parents, spectators, and staff at our host golf courses in helping us have another successful FCG event. See you at the next one!